<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 3:34 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://valuationsandplanning.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Maarschalk Valuations Inc</title>
		<link><![CDATA[https://valuationsandplanning.com]]></link>
		<description><![CDATA[Maarschalk Valuations Inc]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Aug 2021 21:57:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://valuationsandplanning.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-0-valuation-methodologies-and-calculations/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-0-valuation-methodologies-and-calculations/]]></link>
			<title>2.01 Valuation methodologies and calculations</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 21:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/introduction-to-business-valuators-reports/introduction-to-understanding-business-valuators-reports/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/introduction-to-business-valuators-reports/introduction-to-understanding-business-valuators-reports/]]></link>
			<title>1.01 A Better Understanding of Business Valuators&#8217; Reports</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 21:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/presentation-to-esop-canada-conference-march-2021-covering-valuation-methodologies-and-tips-for-enhancing-the-value-of-a-business/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/presentation-to-esop-canada-conference-march-2021-covering-valuation-methodologies-and-tips-for-enhancing-the-value-of-a-business/]]></link>
			<title>ESOP Canada Conference 2021: valuation methods &#038; influences</title>
			<pubDate><![CDATA[Tue, 16 Mar 2021 21:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/events/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/events/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 05 Mar 2024 00:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/1835-2/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/1835-2/]]></link>
			<pubDate><![CDATA[Tue, 05 Mar 2024 00:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/uncategorized/the-3-5-times-ebida-myth/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/uncategorized/the-3-5-times-ebida-myth/]]></link>
			<title>The 3 &#8211; 5 times EBITDA myth</title>
			<pubDate><![CDATA[Thu, 08 Oct 2020 17:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 17:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/contact/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 23:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/about/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 23:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-0-common-terminology-in-valuators-reports/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-0-common-terminology-in-valuators-reports/]]></link>
			<title>3.01: Common terminology in valuators’ reports</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 19:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-1-capital-assets/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-1-capital-assets/]]></link>
			<title>3.02: Capital assets</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 19:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-2-capitalization-rates/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-2-capitalization-rates/]]></link>
			<title>3.03: Capitalization rates</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 19:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-3-discount-rates/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-3-discount-rates/]]></link>
			<title>3.04: Discount rates</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 19:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-4-ebitda-earnings-before-interest-tax-and-depreciation-amortization/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-4-ebitda-earnings-before-interest-tax-and-depreciation-amortization/]]></link>
			<title>3.05: EBITDA &#8211; Earnings before interest, tax and depreciation/amortization</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 19:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-5-en-bloc-value/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-5-en-bloc-value/]]></link>
			<title>3.06: En bloc value</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-6-enterprise-value/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-6-enterprise-value/]]></link>
			<title>3.07: Enterprise value</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-7-equity-value/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-7-equity-value/]]></link>
			<title>3.08: Equity value</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-8-fair-market-value/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-8-fair-market-value/]]></link>
			<title>3.09: Fair market value</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-9-fair-market-value-adjustments-to-tangible-assets/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-9-fair-market-value-adjustments-to-tangible-assets/]]></link>
			<title>3.10: Fair market value adjustments to tangible assets</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:57:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-10-free-cashflow/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-10-free-cashflow/]]></link>
			<title>3.11: Free cashflow</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-11-going-concern/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-11-going-concern/]]></link>
			<title>3.12: Going concern</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-12-goodwill/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-12-goodwill/]]></link>
			<title>3.13: Goodwill</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-13-personal-goodwill/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-13-personal-goodwill/]]></link>
			<title>3.14: Personal goodwill</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-14-transferable-goodwill/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-14-transferable-goodwill/]]></link>
			<title>3.15: Transferable goodwill</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-15-conditionally-transferable-goodwill/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-15-conditionally-transferable-goodwill/]]></link>
			<title>3.16: Conditionally transferable goodwill</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-16-multiples-one-size-does-not-fit-all/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-16-multiples-one-size-does-not-fit-all/]]></link>
			<title>3.17: Multiples (and capitalization rates) &#8211; one size does not fit all</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-17-non-voting-shares/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-17-non-voting-shares/]]></link>
			<title>3.18: Non-voting shares</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-18-preferred-shares/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-18-preferred-shares/]]></link>
			<title>3.19: Preferred shares</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-19-premium-as-used-in-valuators-reports/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-19-premium-as-used-in-valuators-reports/]]></link>
			<title>3.20: “Premium” as used in valuators’ reports</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-20-price-as-used-in-valuators-reports/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-20-price-as-used-in-valuators-reports/]]></link>
			<title>3.21: “Price” as used in valuators’ reports</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-21-pro-forma-cashflow-statements/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-21-pro-forma-cashflow-statements/]]></link>
			<title>3.22: Pro forma cashflow statements</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-22-professional-judgment-and-contrasting-conclusions-provided-by-multiple-cbvs/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-22-professional-judgment-and-contrasting-conclusions-provided-by-multiple-cbvs/]]></link>
			<title>3.23: Professional judgment and contrasting conclusions provided by multiple CBVs</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-23-redundant-assets/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-23-redundant-assets/]]></link>
			<title>3.24: Redundant assets</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-24-special-purchasers/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-24-special-purchasers/]]></link>
			<title>3.25: “Special purchasers”</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-25-sustaining-capital-expenditures/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-25-sustaining-capital-expenditures/]]></link>
			<title>3.26: Sustaining capital expenditures</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-26-synergies/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-26-synergies/]]></link>
			<title>3.27: Synergies</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:46:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-27-tangible-asset-backing/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-27-tangible-asset-backing/]]></link>
			<title>3.28: Tangible asset backing</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-28-tax-shields/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-28-tax-shields/]]></link>
			<title>3.29: Tax shields</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-29-working-capital/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/4-29-working-capital/]]></link>
			<title>3.30: Working capital</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-1-hindsight-in-valuators-reports/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-1-hindsight-in-valuators-reports/]]></link>
			<title>2.19 Hindsight in valuators’ reports?</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-2-discount-for-lack-of-control-minority-discounts/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-2-discount-for-lack-of-control-minority-discounts/]]></link>
			<title>2.20 Discount for lack of control (minority discounts)</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-3-discount-for-lack-of-liquidity-marketability-discounts/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-3-discount-for-lack-of-liquidity-marketability-discounts/]]></link>
			<title>2.21 Discount for lack of liquidity (marketability discounts)</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-4-disposition-costs-in-valuators-reports/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-4-disposition-costs-in-valuators-reports/]]></link>
			<title>2.15 Disposition costs in valuators’ reports</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-5-taxes-in-valuators-reports/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-5-taxes-in-valuators-reports/]]></link>
			<title>2.14 Taxes in valuators’ reports</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-6-industry-analysis-in-valuators-reports/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-6-industry-analysis-in-valuators-reports/]]></link>
			<title>2.17 Industry analysis in valuators’ reports</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-7-materiality-in-valuators-reports/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-7-materiality-in-valuators-reports/]]></link>
			<title>2.16 Materiality in valuators’ reports</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:31:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-8-valuation-methodology-adjusted-net-asset-methods/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-8-valuation-methodology-adjusted-net-asset-methods/]]></link>
			<title>2.10 Valuation methodology – adjusted net asset methods</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-9-valuation-methodology-income-methods/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-9-valuation-methodology-income-methods/]]></link>
			<title>2.02 Valuation methodology – income methods</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-10-valuation-methodology-capitalized-cashflow-method/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-10-valuation-methodology-capitalized-cashflow-method/]]></link>
			<title>2.03 Valuation methodology – capitalized cashflow method</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-11-discounting-cashflows/]]></guid>
			<link><![CDATA[https://valuationsandplanning.com/understanding-business-valuators-reports/5-11-discounting-cashflows/]]></link>
			<title>2.06 Discounting cashflows</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 18:28:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
